Organisation | ASN | POP | CAPACITÉ | POLITIQUE | IPv4/IPv6 | RS | CONTACT | NUM CAPACITÉ |
---|---|---|---|---|---|---|---|---|
ABICOM | 48213 | 200 Mbps | open | 37.49.232.115/24 2001:7f8:54:5::115/64 | peering at abicom.fr equipeoperateur at abicom.fr | 200 | ||
Adista | 16347 | 200 Mbps | selective | 37.49.232.98/24 2001:7f8:54:5::98/64 | peering at adista.fr peering at rmi.fr | 200 | ||
AFNIC | 2484 | 1 Gbps | open | 37.49.232.36/24 2001:7f8:54:5::36/64 | peering at nic.fr | 1000 | ||
Akamai | 20940 | 200 Gbps | open | 37.49.232.26/24 2001:7f8:54:5::26/64 | peering at akamai.com peering-tix at akamai.com saimohan at akamai.com provisioning-emea at akamai.com | 200000 | ||
Alcatraz Information Security | 197653 | 200 Mbps | open | 37.49.232.40/24 2001:7f8:54:5::40/64 | lguiraud at alcatraz.fr peering at alcatraz.fr | 200 | ||
Alpha Networks | 132337 | 200 Mbps | open | 37.49.232.137/24 2001:7f8:54:5::137/64 | peering at alphanetworks.global | 200 | ||
Angola Cables | 37468 | 1 Gbps | selective | 37.49.232.45/24 2001:7f8:54:5::45/64 | Peering at angolacables.co.ao | 1000 | ||
Apple | 714 | 100 Gbps | selective | 37.49.232.146/32 2001:7f8:54:5::146/64 | peering at group.apple.com | 100000 | ||
APPLIWAVE SAS | 200780 | 200 Mbps | open | 37.49.232.56/24 2001:7f8:54:5::56/64 | peering at appliwave.com | 200 | ||
AS112 | 112 | 200 Mbps | open | 37.49.232.80/24 2001:7f8:54:5::80/64 | peering-as112 at hivane.net | 200 | ||
ASPServeur | 34235 | 1 Gbps | selective | 37.49.232.16/24 2001:7f8:54:5::16/64 | reseau at aspserveur.com | 1000 | ||
AZA Telecom | 57468 | 200 Mbps | open | 37.49.232.122/24 2001:7f8:54:5::122/64 | tfrezouls at crypteo.com peering at azatelecom.com | 200 | ||
BICS | 6774 | 40 Gbps | selective | 37.49.232.93/24 2001:7f8:54:5::93/64 | peering at bics.com hans.wouters at bics.com carl.poppe at bics.com | 40000 | ||
Bytedance Inc. | 396986 | 100 Gbps | open | 37.49.232.135/24 2001:7f8:54:5::135/64 | peering at bytedance.com | 100000 | ||
Capital Online Data Service Ltd | 63199 | 10 Gbps | open | 37.49.232.123/24 2001:7f8:54:5::123/64 | peering at capitalonline.net | 10000 | ||
Cato Networks Ltd | 13150 | 2 Gbps | selective | 37.49.232.142/24 2001:7f8:54:5::142/64 | peering at catonetworks.com noc at catonetworks.com | 2000 | ||
Cl hosting | 212576 | 200 Mbps | open | 37.49.232.108/24 2001:7f8:54:5::108/64 | peering at cl-hosting.com | 200 | ||
Cloudflare | 13335 | 100 Gbps | open | 37.49.232.112/24 2001:7f8:54:5::112/64 | peering at cloudflare.com | 100000 | ||
Cloudflare | 13335 | 100 Gbps | open | 37.49.232.29/24 2001:7f8:54:5::29/64 | peering at cloudflare.com | 100000 | ||
ColocationIX GmbH | 61955 | 200 Mbps | selective | 37.49.232.88/24 2001:7f8:54:5::88/64 | ad at consultix.net peering at colocationix.net | 200 | ||
Colt Technology Services | 8220 | 10 Gbps | selective | 37.49.232.131/24 2001:7f8:54:5::131/64 | peering at colt.net | 10000 | ||
Continent 8 | 14537 | 10 Gbps | open | 37.49.232.101/24 2001:7f8:54:5::101/64 | peering at continent8.com | 10000 | ||
Cusae | 58308 | 200 Mbps | open | 37.49.232.73/24 2001:7f8:54:5::73/64 | peering at cusae.com | 200 | ||
Cyta | 6866 | 40 Gbps | selective | 37.49.232.69/24 2001:7f8:54:5::69/64 | christakis.christophorou at cyta.com.cy mariahgeorgiou at cyta.com.cy | 40000 | ||
Datawire | 62000 | 1 Gbps | open | 37.49.232.116/24 2001:7f8:54:5::116/64 | network-team at netrix.fr | 1000 | ||
Diabolocom | 39781 | 200 Mbps | open | 37.49.232.128/24 2001:7f8:54:5::128/64 | peering at diabolocom.com | 200 | ||
Diabolocom | 39781 | 200 Mbps | open | 37.49.232.129/24 2001:7f8:54:5::129/64 | peering at diabolocom.com | 200 | ||
Djibouti Telecom | 30990 | 20 Gbps | open | 37.49.232.138/24 2001:7f8:54:5::138/64 | idriss.houssein at intnet.dj tech-support at intnet.dj idriss_houssein at yahoo.fr | 20000 | ||
Djibouti Telecom | 30990 | 10 Gbps | open | 37.49.232.44/24 2001:7f8:54:5::44/64 | idriss.houssein at intnet.dj tech-support at intnet.dj idriss_houssein at yahoo.fr | 10000 | ||
Ebay | 62955 | 1 Gbps | open | 37.49.232.58/24 2001:7f8:54:5::58/64 | peering at ebay.com | 1000 | ||
Ecoband GbR | 327814 | 1 Gbps | open | 37.49.232.78/24 2001:7f8:54:5::78/64 | enoch at ecoband.net peering at ecoband.net sulzberger at ecoband.net | 1000 | ||
E-liance | 41090 | 1 Gbps | open | 37.49.232.124/24 2001:7f8:54:5::124/64 | peering at e-liance.net | 1000 | ||
Etisalat | 8966 | 100 Gbps | open | 37.49.232.54/24 2001:7f8:54:5::54/64 | emix.core at emix.net.ae | 100000 | ||
Evolix | 197696 | 200 Mbps | open | 37.49.232.15/24 2001:7f8:54:5::15/64 | noc at evolix.fr | 200 | ||
F5 Inc. | 35280 | 20 Gbps | selective | 37.49.232.70/24 2001:7f8:54:5::70/64 | peering at acorus.net | 20000 | ||
32934 | 20 Gbps | selective | 37.49.232.31/24 2001:7f8:54:5::31/64 | peering at fb.com | 20000 | |||
32934 | 20 Gbps | selective | 37.49.232.28/24 2001:7f8:54:5::28/64 | peering at fb.com | 20000 | |||
FASTLY | 54113 | 50 Gbps | notavailable | 37.49.232.144/24 2001:7f8:54:5::144/64 | peering at fastly.com | 50000 | ||
Fink Telecom Services | 6775 | 200 Mbps | open | 37.49.232.74/24 2001:7f8:54:5::74/64 | peering at fink-telecom.com afink at list.fink.org | 200 | ||
FranceIX Services | 57734 | 100 Gbps | open | 37.49.232.4/24 2001:7f8:54:5::4/64 | peering at franceix.net | 100000 | ||
FranceIX Services | 57734 | 100 Gbps | open | 37.49.232.3/24 2001:7f8:54:5::3/64 | peering at franceix.net | 100000 | ||
Free Pro ( Jaguar Network ) | 30781 | 10 Gbps | selective | 37.49.232.9/24 2001:7f8:54:5::9/64 | peering at as30781.net | 10000 | ||
Fullsave | 39405 | 2 Gbps | open | 37.49.232.6/24 2001:7f8:54:5::6/64 | peering at fullsave.com | 2000 | ||
Gandi | 29169 | 2 Gbps | open | 37.49.232.104/24 2001:7f8:54:5::104/64 | ipnoc at gandi.net peering at gandi.net alarig at gandi.net nicolas.piatto at gandi.net flyou at gandi.net wxcafe at gandi.net | 2000 | ||
GARGUNET | 35360 | 200 Mbps | open | 37.49.232.117/24 2001:7f8:54:5::117/64 | noc at as35360.net | 200 | ||
G-Core Labs | 199524 | 20 Gbps | selective | 37.49.232.50/24 2001:7f8:54:5::50/64 | noc at gcore.lu | 20000 | ||
Gitoyen | 20766 | 200 Mbps | open | 37.49.232.79/24 2001:7f8:54:5::79/64 | noc at gitoyen.net | 200 | ||
Global Cloud Xchange | 15412 | 10 Gbps | restrictive | 37.49.232.63/24 2001:7f8:54:5::63/64 | IP-Engineering at GlobalcloudXchange.com peering at globalcloudxchange.com | 10000 | ||
Google INC | 15169 | 10 Gbps | open | 37.49.232.5/24 2001:7f8:54:5::5/64 | peering at google.com | 10000 | ||
Grid Telecom | 207181 | 200 Mbps | notavailable | 37.49.232.89/24 2001:7f8:54:5::89/64 | support at riviera-networks.com support at gridtelecom.fr PEERING at GRIDTELECOM.FR | 200 | ||
Harmony Hosting | 49434 | 100 Gbps | open | 37.49.232.91/24 2001:7f8:54:5::91/64 | peering at harmony-hosting.com peering at fiberway.fr olivier.mis at harmony-hosting.com | 100000 | ||
HGC Global Communications Ltd. | 9304 | 10 Gbps | selective | 37.49.232.105/24 2001:7f8:54:5::105/64 | peering-intl at hgc.com.hk | 10000 | ||
Hivane Network | 34019 | 200 Mbps | open | 37.49.232.33/24 2001:7f8:54:5::33/64 | peering at hivane.net | 200 | ||
Hongkong Seaga Technology Limited | 54994 | 2 Gbps | open | 37.49.232.145/24 2001:7f8:54:5::145/64 | peering at wangsu.com laiyq at wangsu.com lanh at wangsu.com peering at cdnetworks.com | 2000 | ||
Hurricane Electric | 6939 | 40 Gbps | open | 37.49.232.13/24 2001:7f8:54:5::13/64 | peering at he.net | 40000 | ||
Init7 | 13030 | 1 Gbps | open | 37.49.232.66/24 2001:7f8:54:5::66/64 | peering at init7.net | 1000 | ||
Interxion France | 201324 | 1 Gbps | notavailable | 37.49.232.18/24 2001:7f8:54:5::18/64 | FR-CS-Support at interxion.com | 1000 | ||
Interxion France | 201324 | 200 Mbps | notavailable | 37.49.232.19/24 2001:7f8:54:5::19/64 | FR-CS-Support at interxion.com | 200 | ||
IP-Max | 25091 | 200 Mbps | open | 37.49.232.85/24 2001:7f8:54:5::85/64 | peering at ip-max.net | 200 | ||
IPng Networks | 8298 | 200 Mbps | open | 37.49.232.119/24 2001:7f8:54:5::119/64 | peering at ipng.ch | 200 | ||
Isiline | 13113 | 10 Gbps | selective | 37.49.232.120/24 2001:7f8:54:5::120/64 | peering at isiline.net networkers at isiline.net | 10000 | ||
KALYST SARL | 203030 | 200 Mbps | notavailable | 37.49.232.35/24 2001:7f8:54:5::35/64 | pascal.deydier at kalyst.fr peering at kalyst.fr | 200 | ||
KAOPU CLOUD HK LIMITED | 138915 | 10 Gbps | open | 37.49.232.133/24 2001:7f8:54:5::133/64 | hucs at kaopuyun.com | 10000 | ||
Keyade | 59689 | 200 Mbps | open | 37.49.232.76/24 2001:7f8:54:5::76/64 | admin at keyade.com | 200 | ||
Lasotel | 39180 | 1 Gbps | open | 37.49.232.47/24 2001:7f8:54:5::47/64 | peering at lasotel.net | 1000 | ||
Limelight Networks France SARL | 22822 | 100 Gbps | selective | 37.49.232.34/24 2001:7f8:54:5::34/64 | peering-team at llnw.com | 100000 | ||
Liquid Telecommunications | 30844 | 10 Gbps | open | 37.49.232.60/24 2001:7f8:54:5::60/64 | peering at liquidtelecom.com | 10000 | ||
Mauritius Telecom Limited | 23889 | 10 Gbps | open | 37.49.232.43/24 2001:7f8:54:5::43/64 | data-ip at telecom.mu | 10000 | ||
Microsoft | 8075 | 20 Gbps | selective | 37.49.232.14/24 2001:7f8:54:5::14/64 | peering at microsoft.com | 20000 | ||
Microsoft | 8075 | 20 Gbps | selective | 37.49.232.97/24 2001:7f8:54:5::97/64 | peering at microsoft.com | 20000 | ||
Midway's Network | 204708 | 200 Mbps | open | 37.49.232.75/24 2001:7f8:54:5::75/64 | peering at midways-network.org | 200 | ||
MilkyWan | 2027 | 200 Mbps | open | 37.49.232.24/24 2001:7f8:54:5::24/64 | hv.franceix at milkywan.fr peering at milkywan.fr | 200 | ||
moji (Noir network) | 203698 | 10 Gbps | open | 37.49.232.72/24 2001:7f8:54:5::72/64 | peering at moji.fr | 10000 | ||
Musée des Confluences | 202096 | 200 Mbps | open | 37.49.232.130/24 2001:7f8:54:5::130/64 | emmanuel.polet at museedesconfluences.fr | 200 | ||
Netactuate | 36236 | 200 Mbps | open | 37.49.232.71/24 2001:7f8:54:5::71/64 | peering at netactuate.com ops at netactuate.com | 200 | ||
NETIWAN SAS | 198682 | 10 Gbps | open | 37.49.232.55/24 2001:7f8:54:5::55/64 | noc at netiwan.fr aturpin at netiwan.fr | 10000 | ||
Netskope, Inc. | 55256 | 10 Gbps | selective | 37.49.232.114/24 2001:7f8:54:5::114/64 | ix-peering at netskope.com peering at netskope.com | 10000 | ||
Nextmap | 35426 | 200 Mbps | open | 37.49.232.92/24 2001:7f8:54:5::92/64 | peering at nextmap.io | 200 | ||
NXO France | 199483 | 1 Gbps | open | 37.49.232.42/24 2001:7f8:54:5::42/64 | loic.collin at nextiraone.eu mathieu.farjon at nextiraone.eu peering at linker-net.eu | 1000 | ||
Omantel | 8529 | 30 Gbps | selective | 37.49.232.68/24 2001:7f8:54:5::68/64 | Abdula.Shaehi at omantel.om adnan.pervaiz at omantel.om Fredrik.Nystrom at omantel.om peering at omantel.om Peering at omantel.om Willy.George at omantel.om | 30000 | ||
OOREDOO TUNISIE SA | 37693 | 20 Gbps | open | 37.49.232.57/24 2001:7f8:54:5::57/64 | DTPerformance&PlanificationIP at ooredoo.tn ghassen.abbes at ooredoo.tn peering at ooredoo.tn | 20000 | ||
Open Web Network Solutions | 39072 | 200 Mbps | selective | 37.49.232.82/24 2001:7f8:54:5::82/64 | cp at ows.fr | 200 | ||
OVHcloud | 16276 | 100 Gbps | open | 37.49.232.27/24 2001:7f8:54:5::27/64 | florian.valette at corp.ovh.com peering-16276 at ovh.net peering at ovh.net mathieu.bouchy at ovhcloud.com | 100000 | ||
Owentis | 39444 | 1 Gbps | open | 37.49.232.77/24 2001:7f8:54:5::77/64 | prebre at owentis.com support at owentis.com | 1000 | ||
Partner Land-Line Communications Solutions LP | 12400 | 20 Gbps | open | 37.49.232.136/24 2001:7f8:54:5::136/64 | Itay.rozenberg at partner.co.il | 20000 | ||
PCH | 3856 | 1 Gbps | open | 37.49.232.64/24 2001:7f8:54:5::64/64 | dibya at pch.net noc-list at pch.net peering at pch.net | 1000 | ||
PCH | 42 | 10 Gbps | open | 37.49.232.61/24 2001:7f8:54:5::61/64 | dibya at pch.net noc-list at pch.net peering at pch.net | 10000 | ||
Phibee Telecom | 8487 | 200 Mbps | open | 37.49.232.65/24 2001:7f8:54:5::65/64 | peering at phibee-telecom.net peering at phibee.net | 200 | ||
Pomme Télécom SASU | 208261 | 200 Mbps | open | 37.49.232.102/24 2001:7f8:54:5::102/64 | peering at pommetelecom.fr franceix at pommetelecom.fr | 200 | ||
Quantic Telecom | 198507 | 200 Mbps | open | 37.49.232.83/24 2001:7f8:54:5::83/64 | peering at quantic-telecom.net | 200 | ||
Reliance Jio | 64049 | 40 Gbps | selective | 37.49.232.39/24 2001:7f8:54:5::39/64 | leroy.ferro at ril.com | 40000 | ||
SALESFORCE.COM, INC. | 14340 | 10 Gbps | selective | 37.49.232.107/24 2001:7f8:54:5::107/64 | peering at salesforce.com wmarantz at salesforce.com | 10000 | ||
Saudi Telecom Company STC | 39386 | 10 Gbps | selective | 37.49.232.37/24 2001:7f8:54:5::37/64 | snic at stc.com.sa | 10000 | ||
Seacom Ltd. | 37100 | 10 Gbps | selective | 37.49.232.10/24 2001:7f8:54:5::10/64 | peering at seacom.mu | 10000 | ||
SERES SA | 44527 | 1 Gbps | selective | 37.49.232.46/24 2001:7f8:54:5::46/64 | peering.dsi.sc at docapost.fr | 1000 | ||
SFR | 15557 | 10 Gbps | selective | 37.49.232.23/24 2001:7f8:54:5::23/64 | gilles-francois.notari at sfr.com | 10000 | ||
SG.GS | 24482 | 200 Mbps | open | 37.49.232.41/24 2001:7f8:54:5::41/64 | peering at sg.gs ktm.ip at vnpt.vn | 200 | ||
Sify Technologies Ltd. | 9583 | 20 Gbps | open | 37.49.232.49/24 2001:7f8:54:5::49/64 | ajith.kadharmoideen at sifycorp.com joseph.abraham at sifycorp.com mohan.natarajan at sifycorp.com peering at sifycorp.com kavitha.karunanithi at sifycorp.com | 20000 | ||
Sipartech | 8309 | 10 Gbps | open | 37.49.232.95/24 2001:7f8:54:5::95/64 | noc at sipartech.com peering at sipartech.com | 10000 | ||
Stackpath | 33438 | 40 Gbps | selective | 37.49.232.139/24 2001:7f8:54:5::139/64 | peering at stackpath.com provisioning at stackpath.com neteng at stackpath.com paul.soetens at stackpath.com | 40000 | ||
Swisscom | 3303 | 10 Gbps | selective | 37.49.232.48/24 2001:7f8:54:5::48/64 | ip-plus.peering at swisscom.com | 10000 | ||
System-net | 60427 | 1 Gbps | open | 37.49.232.25/24 2001:7f8:54:5::25/64 | peering at as60427.net | 1000 | ||
System-net | 60427 | 1 Gbps | open | 37.49.232.32/24 2001:7f8:54:5::32/64 | peering at as60427.net | 1000 | ||
TAQNIA Space Co | 42411 | 10 Gbps | selective | 37.49.232.51/24 2001:7f8:54:5::51/64 | peering at taqniaspace.com.sa sjabbar at taqniaspace.com.sa ip.ops at taqniaspace.com.sa smohammad at taqniaspace.com.sa | 10000 | ||
Telecom Egypt | 8452 | 20 Gbps | selective | 37.49.232.84/24 2001:7f8:54:5::84/64 | ahmad.abdallah at tedata.net | 20000 | ||
TENCENT | 132203 | 100 Gbps | open | 37.49.232.111/24 2001:7f8:54:5::111/64 | peering at tencent.com | 100000 | ||
Tetaneutral | 197422 | 1 Gbps | open | 37.49.232.121/24 2001:7f8:54:5::121/64 | peering at tetaneutral.net | 1000 | ||
TIMACA | 204756 | 200 Mbps | notavailable | 37.49.232.59/24 2001:7f8:54:5::59/64 | service at timaca.fr peering at timaca.fr | 200 | ||
Twitch Interactive | 46489 | 30 Gbps | selective | 37.49.232.126/24 2001:7f8:54:5::126/64 | peering at twitch.tv peering at justin.tv | 30000 | ||
Twitch Interactive | 46489 | 30 Gbps | selective | 37.49.232.125/24 2001:7f8:54:5::125/64 | peering at twitch.tv peering at justin.tv | 30000 | ||
Unitas Global LLC | 1828 | 10 Gbps | selective | 37.49.232.106/24 2001:7f8:54:5::106/64 | peering at unitasglobal.com | 10000 | ||
Vedege | 35600 | 200 Mbps | open | 37.49.232.81/24 2001:7f8:54:5::81/64 | peering at vedege.net | 200 | ||
ViaRezo | 212424 | 200 Mbps | open | 37.49.232.8/24 2001:7f8:54:5::8/64 | peering at viarezo.fr support.externe at ml.viarezo.fr | 200 | ||
VTS | 37721 | 2 Gbps | open | 37.49.232.103/24 2001:7f8:54:5::103/64 | peering at vts.bf | 2000 | ||
Wan2many / Absolight | 29608 | 1 Gbps | open | 37.49.232.94/24 2001:7f8:54:5::94/64 | noc at wan2many.net | 1000 | ||
Wikimedia | 14907 | 10 Gbps | open | 37.49.232.11/24 2001:7f8:54:5::11/64 | peering at wikimedia.org ayounsi at wikimedia.org cmooney at wikimedia.org | 10000 | ||
WIOCC | 37662 | 20 Gbps | selective | 37.49.232.22/24 2001:7f8:54:5::22/64 | tac at wiocc.net Peering at wiocc.net TAC at wiocc.net | 20000 | ||
Workonline | 37271 | 200 Mbps | selective | 37.49.232.100/24 2001:7f8:54:5::100/64 | peering at workonline.africa | 200 | ||
Yahoo! | 10310 | 10 Gbps | selective | 37.49.232.53/24 2001:7f8:54:5::53/64 | mmckay at yahoo-inc.com peering at yahoo-inc.com | 10000 | ||
Yahoo! | 10310 | 10 Gbps | selective | 37.49.232.52/24 2001:7f8:54:5::52/64 | mmckay at yahoo-inc.com peering at yahoo-inc.com | 10000 | ||
Zayo France | 8218 | 10 Gbps | selective | 37.49.232.7/24 2001:7f8:54:5::7/64 | peering at as8218.eu | 10000 | ||
Zayo France | 6461 | 10 Gbps | restrictive | 37.49.232.62/24 2001:7f8:54:5::62/64 | peering at as8218.eu | 10000 | ||
Zenlayer | 21859 | 10 Gbps | open | 37.49.232.99/24 2001:7f8:54:5::99/64 | peering at zenlayer.com leroy.ferro at zenlayer.com | 10000 | ||
ZSCALER INC | 62044 | 20 Gbps | open | 37.49.232.109/24 2001:7f8:54:5::109/64 | cgreco at zscaler.com peering at zscaler.com | 20000 | ||
ZSCALER INC | 62044 | 20 Gbps | open | 37.49.232.110/24 2001:7f8:54:5::110/64 | cgreco at zscaler.com peering at zscaler.com | 20000 | ||
Organisation | ASN | POP | CAPACITÉ | POLITIQUE | IPv4/IPv6 | RS | CONTACT | NUM CAPACITÉ |
40 avenue Salengro,
13003 Marseille
Enceinte Portuaire, porte 4
13015 Marseille
71 Avenue André Roussin,
13016 Marseille
70 Chemin du Passel,
13016 Marseille
France