Organisation | ASN | POP | CAPACITÉ | POLITIQUE | IPv4/IPv6 | RS | CONTACT | NUM CAPACITÉ |
---|---|---|---|---|---|---|---|---|
Abaclouda | 56987 | 200 Mbps | open | 77.95.71.81/24 2001:7f8:47:47::51/64 | peering at abaclouda.com | 200 | ||
Adeli | 43142 | 10 Gbps | open | 77.95.71.16/24 2001:7f8:47:47::10/64 | peering at adeli.fr | 10000 | ||
Adeli | 43142 | 200 Mbps | open | 77.95.71.11/24 2001:7f8:47:47::b/64 | peering at adeli.fr | 200 | ||
AFNIC | 2484 | 10 Gbps | open | 77.95.71.34/24 2001:7f8:47:47::22/64 | peering at nic.fr | 10000 | ||
Alcatraz Information Security | 197653 | 10 Gbps | open | 77.95.71.92/24 2001:7f8:47:47::5c/64 | lguiraud at alcatraz.fr peering at alcatraz.fr | 10000 | ||
Alliance-reseaux | 199125 | 10 Gbps | selective | 77.95.71.103/24 2001:7f8:47:47::67/64 | peering at alliance-reseaux.com | 10000 | ||
Alliance-reseaux | 199125 | 10 Gbps | selective | 77.95.71.144/24 2001:7f8:47:47::90/64 | peering at alliance-reseaux.com | 10000 | ||
Alpes Networks | 211694 | 10 Gbps | open | 77.95.71.122/24 2001:7f8:47:47::7a/64 | 10000 | |||
Alsatis | 48072 | 10 Gbps | open | 77.95.71.44/24 2001:7f8:47:47::2c/64 | 10000 | |||
Altinea | 41405 | 10 Gbps | open | 77.95.71.147/24 2001:7f8:47:47::93/64 | peering at as41405.net support at altinea.fr | 10000 | ||
Artelia Holding | 209627 | 1 Gbps | notavailable | 77.95.71.177/24 2001:7f8:47:47::177/64 | 1000 | |||
Artelia Holding | 209627 | 1 Gbps | notavailable | 77.95.71.129/24 2001:7f8:47:47::81/64 | 1000 | |||
Artprice | 20672 | 10 Gbps | open | 77.95.71.114/24 2001:7f8:47:47::72/64 | 10000 | |||
Artprice | 20672 | 10 Gbps | open | 77.95.71.115/24 2001:7f8:47:47::73/64 | 10000 | |||
Atos-bull | 201479 | 10 Gbps | notavailable | 77.95.71.130/24 2001:7f8:47:47::82/64 | 10000 | |||
Aura-si | 35482 | 20 Gbps | notavailable | 77.95.71.36/24 2001:7f8:47:47::24/64 | 20000 | |||
Avm Up | 201246 | 10 Gbps | open | 77.95.71.154/24 2001:7f8:47:47::9a/64 | 10000 | |||
Axess Online | 50812 | 10 Gbps | selective | 77.95.71.75/24 2001:7f8:47:47::4b/64 | noc at axess.fr | 10000 | ||
Axess Online | 50812 | 10 Gbps | selective | 77.95.71.102/24 2001:7f8:47:47::66/64 | noc at axess.fr | 10000 | ||
Bouygues Telecom | 5410 | 10 Gbps | selective | 77.95.71.112/24 2001:7f8:47:47::70/64 | peering at as5410.net | 10000 | ||
CCC Lyon | 51458 | 10 Gbps | open | 77.95.71.71/24 2001:7f8:47:47::47/64 | emmanuel.faure at ccc-lyon.com | 10000 | ||
CCC Lyon | 51458 | 10 Gbps | open | 77.95.71.51/24 2001:7f8:47:47::33/64 | emmanuel.faure at ccc-lyon.com | 10000 | ||
CCIAG | 209766 | 10 Gbps | notavailable | 77.95.71.30/24 2001:7f8:47:47::1e/64 | 10000 | |||
Cegid | 47820 | 10 Gbps | notavailable | 77.95.71.48/24 2001:7f8:47:47::30/64 | adececco at cegid.fr | 10000 | ||
Cloudflare | 13335 | 100 Gbps | open | 77.95.71.82/24 2001:7f8:47:47::6d/64 | peering at cloudflare.com | 100000 | ||
Compagnie Nationale du Rhône - CNR | 62141 | 10 Gbps | open | 77.95.71.134/24 2001:7f8:47:47::86/64 | 10000 | |||
Compagnie Nationale du Rhône - CNR | 62141 | 10 Gbps | open | 77.95.71.135/24 2001:7f8:47:47::87/64 | 10000 | |||
CORESYSTEM | 42369 | 200 Mbps | selective | 77.95.71.73/24 2001:7f8:47:47::49/64 | noc at coresystem.net | 200 | ||
Destiny France Entreprises | 197036 | 2 Gbps | open | 77.95.71.53/24 2001:7f8:47:47::35/64 | tcoussy at ipline.fr | 2000 | ||
Elsynet | 196983 | 10 Gbps | selective | 77.95.71.205/24 2001:7f8:47:47::cd/64 | noc at elsynet.it | 10000 | ||
EOLAS | 15401 | 10 Gbps | open | 77.95.71.66/24 2001:7f8:47:47::42/64 | peering at eolas.fr | 10000 | ||
EOLAS | 15401 | 10 Gbps | open | 77.95.71.89/24 2001:7f8:47:47::59/64 | peering at eolas.fr | 10000 | ||
Equation | 41090 | 10 Gbps | open | 77.95.71.70/24 2001:7f8:47:47::46/64 | peering at e-liance.net | 10000 | ||
Feelb | 207992 | 1 Gbps | open | 77.95.71.58/24 2001:7f8:47:47::3a/64 | contact at feelb.io | 1000 | ||
Fiber Telecom | 41327 | 10 Gbps | selective | 77.95.71.161/24 2001:7f8:47:47::a1/64 | peering at fibertelecom.it | 10000 | ||
Fiducial Cloud | 20917 | 10 Gbps | restrictive | 77.95.71.164/24 2001:7f8:47:47::a4/64 | 10000 | |||
Fingerprint Technologies | 49961 | 10 Gbps | notavailable | 77.95.71.197/24 2001:7f8:47:47::c5/64 | 10000 | |||
Flex network | 198545 | 10 Gbps | open | 77.95.71.85/24 2001:7f8:47:47::55/64 | peering at flexnetwork.fr | 10000 | ||
Flow Line Technologies | 47548 | 10 Gbps | selective | 77.95.71.148/24 2001:7f8:47:47::94/64 | 10000 | |||
France-IX Services | 39801 | 10 Gbps | open | 77.95.71.8/24 2001:7f8:47:47::8/64 | peering at franceix.net | 10000 | ||
France-IX Services | 39801 | 20 Gbps | open | 77.95.71.253/24 2001:7f8:47:47::fd/64 | peering at franceix.net | 20000 | ||
Free Pro | 30781 | 10 Gbps | selective | 77.95.71.32/24 2001:7f8:47:47::20/64 | peering at as30781.net | 10000 | ||
GFF SAS | 49923 | 10 Gbps | notavailable | 77.95.71.42/24 2001:7f8:47:47::2a/64 | 10000 | |||
GL Events SI | 61394 | 10 Gbps | notavailable | 77.95.71.94/24 2001:7f8:47:47::5e/64 | 10000 | |||
GL Events SI | 61394 | 10 Gbps | notavailable | 77.95.71.95/24 2001:7f8:47:47::5f/64 | 10000 | |||
Google INC | 15169 | 10 Gbps | open | 77.95.71.152/24 2001:7f8:47:47::98/64 | peering at google.com | 10000 | ||
Grenode | 51083 | 10 Gbps | open | 77.95.71.69/24 2001:7f8:47:47::45/64 | plb at grenode.net | 10000 | ||
Hivane Network | 34019 | 10 Gbps | open | 77.95.71.124/24 2001:7f8:47:47::7c/64 | peering at hivane.net | 10000 | ||
Hospices Civils de Lyon | 51038 | 10 Gbps | notavailable | 77.95.71.101/24 2001:7f8:47:47::65/64 | 10000 | |||
Hospices Civils de Lyon | 51038 | 10 Gbps | notavailable | 77.95.71.116/24 2001:7f8:47:47::74/64 | 10000 | |||
Hostelyon | 209146 | 10 Gbps | notavailable | 77.95.71.111/24 2001:7f8:47:47::6f/64 | 10000 | |||
Hosteur | 204818 | 10 Gbps | open | 77.95.71.107/24 2001:7f8:47:47::6b/64 | 10000 | |||
Hurricane Electric | 6939 | 10 Gbps | open | 77.95.71.178/24 2001:7f8:47:47::178/64 | peering at he.net | 10000 | ||
ID-SYS | 212346 | 10 Gbps | open | 77.95.71.163/24 2001:7f8:47:47::a3/64 | 10000 | |||
IELO-LIAZO | 29075 | 10 Gbps | open | 77.95.71.62/24 2001:7f8:47:47::3f/64 | peers at ielo.net | 10000 | ||
Interpol | 30761 | 10 Gbps | open | 77.95.71.149/24 2001:7f8:47:47::95/64 | 10000 | |||
IP-Max | 25091 | 10 Gbps | open | 77.95.71.80/24 2001:7f8:47:47::50/64 | peering at ip-max.net | 10000 | ||
IT Metrix | 208014 | 10 Gbps | open | 77.95.71.195/24 2001:7f8:47:47::c3/64 | 10000 | |||
IT Metrix | 208014 | 10 Gbps | open | 77.95.71.211/24 2001:7f8:47:47::d3/64 | 10000 | |||
K-net | 24904 | 200 Mbps | selective | 77.95.71.67/24 2001:7f8:47:47::43/64 | peering at kwaoo.net | 200 | ||
KOESIO | 197033 | 10 Gbps | open | 77.95.71.72/24 2001:7f8:47:47::48/64 | peering at cpro-networks.fr t.parisi at cpro.Fr | 10000 | ||
Kyxar | 206874 | 10 Gbps | notavailable | 77.95.71.167/24 2001:7f8:47:47::a7/64 | 10000 | |||
La Poste - CSMSI/STRS | 35676 | 20 Gbps | selective | 77.95.71.128/24 2001:7f8:47:47::80/64 | baptiste.le-monnier at laposte.fr | 20000 | ||
La Poste - CSMSI/STRS | 35676 | 10 Gbps | selective | 77.95.71.125/24 2001:7f8:47:47::7d/64 | baptiste.le-monnier at laposte.fr | 10000 | ||
La Poste - CSMSI/STRS | 35676 | 20 Gbps | selective | 77.95.71.127/24 2001:7f8:47:47::7f/64 | baptiste.le-monnier at laposte.fr | 20000 | ||
Lasotel | 39180 | 10 Gbps | open | 77.95.71.12/24 2001:7f8:47:47::c/64 | peering at lasotel.net | 10000 | ||
LDLC | 12565 | 10 Gbps | open | 77.95.71.39/24 2001:7f8:47:47::27/64 | d.mennesson at ldlc.fr | 10000 | ||
Metropole De Lyon | 202253 | 20 Gbps | open | 77.95.71.21/24 2001:7f8:47:47::15/64 | 20000 | |||
MilkyWan | 2027 | 10 Gbps | open | 77.95.71.132/24 2001:7f8:47:47::84/64 | hv.franceix at milkywan.fr peering at milkywan.fr | 10000 | ||
Musée des Confluences | 202096 | 200 Mbps | open | 77.95.71.140/24 2001:7f8:47:47::8c/64 | si at museedesconfluences.fr | 200 | ||
Musée des Confluences | 202096 | 200 Mbps | open | 77.95.71.145/24 2001:7f8:47:47::91/64 | si at museedesconfluences.fr | 200 | ||
Nc2 | 197662 | 10 Gbps | notavailable | 77.95.71.45/24 2001:7f8:47:47::2d/64 | 10000 | |||
Neptune | 60595 | 10 Gbps | selective | 77.95.71.142/24 2001:7f8:47:47::8e/64 | 10000 | |||
Netnod - I-Root server | 8674 | 200 Mbps | open | 77.95.71.126/24 2001:7f8:47:47::126/64 | peering at netnod.se ops-root at netnod.se | 200 | ||
NETSYST SAS | 209097 | 200 Mbps | open | 77.95.71.158/24 2001:7f8:47:47::9e/64 | support at netsyst.fr | 200 | ||
Nexeren | 198330 | 10 Gbps | open | 77.95.71.113/24 2001:7f8:47:47::71/64 | 10000 | |||
NXO France | 199483 | 1 Gbps | open | 77.95.71.209/24 2001:7f8:47:47::d1/64 | loic.collin at nextiraone.eu mathieu.farjon at nextiraone.eu peering at linker-net.eu | 1000 | ||
Olympique Lyonnais | 201900 | 10 Gbps | open | 77.95.71.207/24 2001:7f8:47:47::cf/64 | 10000 | |||
Olympique Lyonnais | 201900 | 10 Gbps | open | 77.95.71.208/24 2001:7f8:47:47::d0/64 | 10000 | |||
PCH | 3856 | 10 Gbps | open | 77.95.71.119/24 2001:7f8:47:47::77/64 | dibya at pch.net noc-list at pch.net peering at pch.net | 10000 | ||
PCH | 42 | 10 Gbps | open | 77.95.71.118/24 2001:7f8:47:47::76/64 | dibya at pch.net noc-list at pch.net peering at pch.net | 10000 | ||
Quantic Telecom | 198507 | 10 Gbps | open | 77.95.71.210/24 2001:7f8:47:47::d2/64 | peering at quantic-telecom.net | 10000 | ||
Renater | 2200 | 20 Gbps | open | 77.95.71.17/24 2001:7f8:47:47::11/64 | peering at renater.fr | 20000 | ||
Reseau Concept | 64444 | 10 Gbps | open | 77.95.71.31/24 2001:7f8:47:47::1f/64 | 10000 | |||
Reso | 43185 | 10 Gbps | notavailable | 77.95.71.206/24 2001:7f8:47:47::ce/64 | 10000 | |||
Rezopole | 199422 | 30 Gbps | open | 77.95.71.196/24 2001:7f8:47:47::c4/64 | 30000 | |||
Rezopole | 199422 | 30 Gbps | open | 77.95.71.64/24 2001:7f8:47:47::40/64 | 30000 | |||
RUBIX DATACENTER | 47600 | 200 Mbps | notavailable | 77.95.71.175/24 2001:7f8:47:47::af/64 | christopher.leal at nettec.io | 200 | ||
Savoye | 209475 | 10 Gbps | open | 77.95.71.55/24 2001:7f8:47:47::37/64 | 10000 | |||
SDMIS 69 | 199579 | 200 Mbps | notavailable | 77.95.71.96/24 2001:7f8:47:47::60/64 | 200 | |||
SERVERD | 62000 | 1 Gbps | open | 77.95.71.166/24 2001:7f8:47:47::a6/64 | network-team at netrix.fr | 1000 | ||
SFR | 15557 | 100 Gbps | selective | 77.95.71.13/24 2001:7f8:47:47::d/64 | gilles-francois.notari at sfr.com | 100000 | ||
Siea Li@in | 213317 | 10 Gbps | open | 77.95.71.160/24 2001:7f8:47:47::a0/64 | 10000 | |||
Siea Li@in | 213317 | 10 Gbps | open | 77.95.71.159/24 2001:7f8:47:47::9f/64 | 10000 | |||
Silvernet | 197337 | 10 Gbps | notavailable | 77.95.71.65/24 2001:7f8:47:47::41/64 | jrobinet at silvernet.fr | 10000 | ||
Sistemi Uno S.r.l. | 21101 | 10 Gbps | open | 77.95.71.200/24 2001:7f8:47:47::c8/64 | topix at sistemiuno.it | 10000 | ||
SPIE Cloud Services | 34006 | 10 Gbps | open | 77.95.71.87/24 2001:7f8:47:47::57/64 | 10000 | |||
Swisscom | 3303 | 10 Gbps | selective | 77.95.71.157/24 2001:7f8:47:47::9d/64 | ip-plus.peering at swisscom.com | 10000 | ||
Systailor | 204869 | 200 Mbps | open | 77.95.71.173/24 2001:7f8:47:47::ad/64 | j.delmas at systailor.fr | 200 | ||
Tetaneutral | 197422 | 1 Gbps | open | 77.95.71.74/24 2001:7f8:47:47::4a/64 | peering at tetaneutral.net | 1000 | ||
Tims | 203058 | 10 Gbps | notavailable | 77.95.71.212/24 2001:7f8:47:47::d4/64 | 10000 | |||
Top-IX DP | 41364 | 10 Gbps | open | 77.95.71.98/24 2001:7f8:47:47::62/64 | networking at top-ix.org | 10000 | ||
Trinaps | 50903 | 10 Gbps | open | 77.95.71.110/24 2001:7f8:47:47::6e/64 | peering at trinaps.com | 10000 | ||
unyc | 57809 | 10 Gbps | open | 77.95.71.136/24 2001:7f8:47:47::88/64 | peering at serveurcom.com peering at unyc.io | 10000 | ||
Voxity | 57103 | 10 Gbps | open | 77.95.71.156/24 2001:7f8:47:47::9c/64 | 10000 | |||
Xsalto | 28768 | 10 Gbps | open | 77.95.71.100/24 2001:7f8:47:47::64/64 | rq at xsalto.com | 10000 | ||
Zayo France | 6461 | 10 Gbps | restrictive | 77.95.71.77/24 2001:7f8:47:47::4d/64 | eupeering at zayo.com | 10000 | ||
Zayo France | 8218 | 100 Gbps | selective | 77.95.71.60/24 2001:7f8:47:47::3c/64 | eupeering at zayo.com | 100000 | ||
Organisation | ASN | POP | CAPACITÉ | POLITIQUE | IPv4/IPv6 | RS | CONTACT | NUM CAPACITÉ |
IN2P3
21 avenue Pierre de Coubertin
69100 Villeurbanne
Netcenter SFR
8 rue George Marranne
69200 Vénissieux
DCforDATA
1 rue des Vergers
69760 Limonest
ROCK
60 avenue Rockfeller
69008 Lyon
hosTELyon
81 boulevard du Parc d’Artillerie
69007 Lyon