Organisation | ASN | POP | CAPACITÉ | POLITIQUE | IPv4/IPv6 | RS | CONTACT | NUM CAPACITÉ |
---|---|---|---|---|---|---|---|---|
1&1 | 8560 | 20 Gbps | open | 37.49.236.42/22 2001:7f8:54::42/64 | peering at oneandone.net | 20000 | ||
31173 Services AB | 39351 | 20 Gbps | open | 37.49.237.171/22 2001:7f8:54::1:171/64 | peering at 31173.se | 20000 | ||
365 Datacenters | 29838 | 10 Gbps | notavailable | 37.49.238.66/22 2001:7f8:54::2:66/64 | peering at 365datacenters.com neteng at 365datacenters.com | 10000 | ||
Abaclouda | 56987 | 200 Mbps | open | peering at abaclouda.com | 200 | |||
Abaclouda | 56987 | 2 Gbps | open | 37.49.237.198/22 2001:7f8:54::1:198/64 | peering at abaclouda.com | 2000 | ||
ABICOM | 48213 | 1 Gbps | open | 37.49.238.22/22 2001:7f8:54::2:22/64 | peering at abicom.fr equipeoperateur at abicom.fr | 1000 | ||
ACRONIS SAS | 35793 | 10 Gbps | notavailable | 37.49.238.151/22 2001:7f8:54::2:151/64 | team-dco-peering at acronis.com | 10000 | ||
Activision Blizzard UK LTD | 57976 | 40 Gbps | open | 37.49.236.53/22 2001:7f8:54::53/64 | peering at blizzard.com | 40000 | ||
add-on telecom | 48518 | 200 Mbps | notavailable | 37.49.236.54/22 2001:7f8:54::54/64 | peering at add-on-telecom.net | 200 | ||
Adeli | 43142 | 1 Gbps | open | 37.49.236.111/22 2001:7f8:54::111/64 | peering at adeli.fr | 1000 | ||
Adenis | 51985 | 1 Gbps | notavailable | 37.49.236.142/22 2001:7f8:54::142/64 | admin at adenis.fr | 1000 | ||
Adista | 16347 | 200 Gbps | selective | 37.49.236.36/22 2001:7f8:54::36/64 | peering at adista.fr peering at rmi.fr | 200000 | ||
AFNIC | 2486 | 1 Gbps | open | 37.49.236.21/22 2001:7f8:54::21/64 | peering at nic.fr | 1000 | ||
Afribone | 36864 | 10 Gbps | open | 37.49.238.133/22 2001:7f8:54::2:133/64 | peering at afribonemali.net | 10000 | ||
Afribone | 36864 | 1 Gbps | open | 37.49.236.95/22 2001:7f8:54::95/64 | peering at afribonemali.net | 1000 | ||
AFR-IX Telecom SL | 60171 | 40 Gbps | selective | 37.49.236.239/22 2001:7f8:54::239/64 | engineering at afr-ix.com liglesias at afr-ix.com | 40000 | ||
Agarik SAS | 16128 | 1 Gbps | selective | 37.49.236.44/22 2001:7f8:54::44/64 | peering at agarik.com | 1000 | ||
Agora Calyce | 47833 | 1 Gbps | notavailable | 37.49.238.70/22 2001:7f8:54::2:70/64 | peering at agoracalyce.com | 1000 | ||
Air Liquide | 206342 | 2 Gbps | open | 37.49.237.128/22 2001:7f8:54::1:128/64 | ipadmin at airliquide.com ludovic.italiani at airliquide.com emmanuel.ferrari-sc at airliquide.com | 2000 | ||
Air Liquide | 206342 | 2 Gbps | open | 37.49.237.127/22 2001:7f8:54::1:127/64 | ipadmin at airliquide.com ludovic.italiani at airliquide.com emmanuel.ferrari-sc at airliquide.com | 2000 | ||
Akamai | 32787 | 100 Gbps | selective | 37.49.237.164/22 2001:7f8:54::1:164/64 | peering at akamai.com peering-tix at akamai.com saimohan at akamai.com provisioning-emea at akamai.com | 100000 | ||
Akamai | 32787 | 100 Gbps | selective | 37.49.238.147/22 2001:7f8:54::2:147/64 | peering at akamai.com peering-tix at akamai.com saimohan at akamai.com provisioning-emea at akamai.com | 100000 | ||
Akamai | 20940 | 200 Gbps | open | 37.49.238.87/22 2001:7f8:54::2:87/64 | peering at akamai.com peering-tix at akamai.com saimohan at akamai.com provisioning-emea at akamai.com | 200000 | ||
Akamai | 20940 | 200 Gbps | open | 37.49.236.168/22 2001:7f8:54::168/64 | peering at akamai.com peering-tix at akamai.com saimohan at akamai.com provisioning-emea at akamai.com | 200000 | ||
ALBIANT-IT | 39899 | 20 Gbps | restrictive | 37.49.237.101/22 2001:7f8:54::1:101/64 | peering at natixis.com thibault.agrapart at natixis.com Franck.SOULE at bpce-it.fr | 20000 | ||
Alcatraz Information Security | 211978 | 200 Mbps | notavailable | 37.49.237.187/22 2001:7f8:54::1:187/64 | lguiraud at alcatraz.fr peering at alcatraz.fr | 200 | ||
Alibaba | 24429 | 20 Gbps | open | 37.49.237.66/22 2001:7f8:54::1:66/64 | eric.ng at alibaba-inc.com peering at list.alibaba-inc.com | 20000 | ||
Alibaba | 45102 | 10 Gbps | open | 37.49.237.201/22 2001:7f8:54::1:201/64 | eric.ng at alibaba-inc.com peering at list.alibaba-inc.com | 10000 | ||
Alliance-reseaux | 199125 | selective | 37.49.236.160/22 2001:7f8:54::160/64 | peering at alliance-reseaux.com | ||||
Alphalink | 25540 | 20 Gbps | restrictive | 37.49.238.118/22 2001:7f8:54::2:118/64 | support at alphalink.fr t.briard at alphalink.fr peering at alphalink.fr | 20000 | ||
Alphalink | 25540 | 20 Gbps | restrictive | 37.49.238.81/22 2001:7f8:54::2:81/64 | support at alphalink.fr t.briard at alphalink.fr peering at alphalink.fr | 20000 | ||
Alpha Networks | 132337 | 200 Mbps | open | 37.49.238.56/22 2001:7f8:54::2:56/64 | peering at alphanetworks.global | 200 | ||
AlpineDC SA | 198385 | 200 Mbps | open | 37.49.237.156/22 2001:7f8:54::1:156/64 | peering at alpinedc.ch | 200 | ||
Alter way | 13273 | 200 Mbps | open | 37.49.238.57/22 2001:7f8:54::2:57/64 | noc at alterway.fr | 200 | ||
Altinea | 41405 | 200 Mbps | open | 37.49.236.202/22 2001:7f8:54::202/64 | peering at as41405.net support at altinea.fr | 200 | ||
Altsysnet | 206568 | 1 Gbps | notavailable | 37.49.238.53/22 2001:7f8:54::2:53/64 | olivier at occitanet.fr | 1000 | ||
Amazon | 16509 | 200 Gbps | selective | 37.49.236.118/22 2001:7f8:54::118/64 | peering at amazon.com peering-emea at amazon.com amzn-ixp-lists at amazon.com | 200000 | ||
Amazon | 16509 | 200 Gbps | selective | 37.49.237.166/22 2001:7f8:54::1:166/64 | peering at amazon.com peering-emea at amazon.com amzn-ixp-lists at amazon.com | 200000 | ||
Ameos | 197551 | 200 Mbps | open | 37.49.237.21/22 2001:7f8:54::1:21/64 | peering at ameos.com | 200 | ||
ANAPAYA SYSTEMS AG | 201228 | 1 Gbps | Sélective | 37.49.238.159/22 2001:7f8:54::2:159/64 | peering at anapaya.net | 1000 | ||
ANAPAYA SYSTEMS AG | 201228 | 1 Gbps | Sélective | 37.49.238.162/22 2001:7f8:54::2:162/64 | peering at anapaya.net | 1000 | ||
Andorra Telecom | 6752 | 10 Gbps | notavailable | 37.49.238.115/22 2001:7f8:54::2:115/64 | 10000 | |||
Anexia Internetdienstleistungs GmbH | 42473 | 10 Gbps | selective | 37.49.236.85/22 2001:7f8:54::85/64 | noc at anexia-it.com peering at anexia-it.com | 10000 | ||
ANTEMETA | 201085 | 1 Gbps | notavailable | 37.49.236.207/22 2001:7f8:54::207/64 | aa-networking at antemeta.fr stb at antemeta.fr | 1000 | ||
Antonios Chariton | 4601 | 200 Mbps | notavailable | 37.49.237.37/22 2001:7f8:54::1:37/64 | daknob at daknob.net | 200 | ||
Anycast Holdings Pty Ltd | 58511 | 10 Gbps | open | 37.49.237.184/22 2001:7f8:54::1:184/64 | peering at swoop.com.au neteng at swoop.com.au | 10000 | ||
Apple | 714 | 100 Gbps | selective | 37.49.237.176/22 2001:7f8:54::1:176/64 | peering at group.apple.com | 100000 | ||
Apple | 714 | 100 Gbps | selective | 37.49.237.179/22 2001:7f8:54::1:179/64 | peering at group.apple.com | 100000 | ||
Aqua Ray SAS | 41653 | 2 Gbps | open | 37.49.237.151/22 2001:7f8:54::1:151/64 | peerings at aquaray.com | 2000 | ||
Aquilenet | 211882 | 200 Mbps | 37.49.238.98/22 2001:7f8:54::2:98/64 | admin at aquilenet.fr | 200 | |||
Arte | 43445 | 10 Gbps | selective | 37.49.236.216/22 2001:7f8:54::216/64 | peering at artefrance.fr | 10000 | ||
Artefact | 42929 | 200 Mbps | open | 37.49.236.224/22 2001:7f8:54::224/64 | peering at artefact.fr | 200 | ||
Artelia Holding | 209627 | 1 Gbps | notavailable | 37.49.238.109/22 2001:7f8:54::2:109/64 | 1000 | |||
Artelia Holding | 209627 | 1 Gbps | notavailable | 37.49.238.112/22 2001:7f8:54::2:112/64 | 1000 | |||
AS112 | 112 | 200 Mbps | open | 37.49.236.37/22 2001:7f8:54::37/64 | peering-as112 at hivane.net | 200 | ||
Atlas IP | 211733 | 1 Gbps | open | 37.49.238.155/22 2001:7f8:54::2:155/64 | peering at atlasip.fr | 1000 | ||
Atos | 21000 | 1 Gbps | notavailable | 37.49.236.137/22 2001:7f8:54::137/64 | peering at atos-infogerance.fr | 1000 | ||
AT&T | 2686 | 20 Gbps | selective | 37.49.237.104/22 2001:7f8:54::1:104/64 | peering at intl.att.com | 20000 | ||
Automattic Ltd. | 2635 | 10 Gbps | open | 37.49.237.157/22 2001:7f8:54::1:157/64 | peering at automattic.com noc+franceixlist at automattic.com | 10000 | ||
AXA Tech | 12696 | 20 Gbps | selective | 37.49.237.48/22 2001:7f8:54::1:48/64 | 20000 | |||
Axess Online | 50812 | 1 Gbps | selective | 37.49.237.6/22 2001:7f8:54::1:6/64 | noc at axess.fr | 1000 | ||
Axialys | 16363 | 200 Mbps | open | 37.49.237.17/22 2001:7f8:54::1:17/64 | peering at axialys.com | 200 | ||
Axione | 31167 | 10 Gbps | open | 37.49.236.107/22 2001:7f8:54::107/64 | noc at axione.fr | 10000 | ||
AZA Telecom | 57468 | 1 Gbps | open | 37.49.236.131/22 2001:7f8:54::131/64 | tfrezouls at crypteo.com peering at azatelecom.com | 1000 | ||
AZA Telecom | 57468 | 200 Mbps | open | 37.49.238.39/22 2001:7f8:54::2:39/64 | tfrezouls at crypteo.com peering at azatelecom.com | 200 | ||
Banque de France | 211113 | 10 Gbps | notavailable | 37.49.238.143/22 2001:7f8:54::2:143/64 | constance.prioul at banque-france.fr | 10000 | ||
Banque de France | 211113 | 10 Gbps | notavailable | 37.49.238.144/22 2001:7f8:54::2:144/64 | constance.prioul at banque-france.fr | 10000 | ||
BBBell | 34606 | open | 37.49.236.185/22 2001:7f8:54::185/64 | peering at bbbell.it | ||||
BCE-RTL | 25273 | open | 37.49.236.124/22 2001:7f8:54::124/64 | peering at bce.lu | ||||
BCS Technologies - Axians | 29605 | 10 Gbps | open | 37.49.237.34/22 2001:7f8:54::1:34/64 | acsp-reseau at axians.com | 10000 | ||
Bedrock | 30972 | 100 Gbps | open | 37.49.236.182/22 2001:7f8:54::182/64 | peering at bedrockstreaming.com | 100000 | ||
Belcenter | 31449 | 200 Mbps | open | 37.49.236.73/22 2001:7f8:54::73/64 | peering at as31449.net | 200 | ||
Believe | 59842 | 10 Gbps | open | 37.49.236.82/22 2001:7f8:54::82/64 | morgan.hamart at believedigital.com noc at believedigital.com blv-infra-netsec at believe.com | 10000 | ||
Believe | 59842 | 10 Gbps | open | 37.49.238.21/22 2001:7f8:54::2:21/64 | morgan.hamart at believedigital.com noc at believedigital.com blv-infra-netsec at believe.com | 10000 | ||
BI. | 57157 | 1 Gbps | notavailable | 37.49.238.106/22 2001:7f8:54::2:106/64 | 1000 | |||
BICS | 6774 | 40 Gbps | selective | 37.49.236.57/22 2001:7f8:54::57/64 | peering at bics.com hans.wouters at bics.com carl.poppe at bics.com | 40000 | ||
BlueGIX | 8565 | 1 Gbps | open | 37.49.236.78/22 2001:7f8:54::78/64 | peering at bluegix.com | 1000 | ||
Blue Networks Technologies | 50620 | 200 Mbps | open | 37.49.236.74/22 2001:7f8:54::74/64 | peering at blnt.fr peering+franceix at blnt.fr | 200 | ||
Blue Soft Group | 211925 | 200 Mbps | notavailable | 37.49.238.27/22 2001:7f8:54::2:27/64 | perring at bluesoft-group.com | 200 | ||
BNP Paribas Net LTD | 210043 | 20 Gbps | open | 37.49.237.64/22 2001:7f8:54::1:64/64 | win.globaltelecom at uk.bnpparibas.com | 20000 | ||
Bouygues Telecom | 5410 | 200 Gbps | selective | 37.49.236.63/22 2001:7f8:54::63/64 | peering at as5410.net | 200000 | ||
British Telecom Global Services | 5400 | 10 Gbps | restrictive | 37.49.237.2/22 2001:7f8:54::1:2/64 | peering at bt.com | 10000 | ||
BSO Network Solutions | 31216 | 10 Gbps | open | 37.49.236.102/22 2001:7f8:54::102/64 | peering at bsonetwork.com | 10000 | ||
BT BLUE | 42845 | 10 Gbps | open | 37.49.237.86/22 2001:7f8:54::1:86/64 | peering at bretagnetelecom.com | 10000 | ||
BT BLUE | 42845 | 10 Gbps | open | 37.49.238.138/22 2001:7f8:54::2:138/64 | peering at bretagnetelecom.com | 10000 | ||
Burstfire Networks | 9153 | 200 Mbps | selective | 37.49.236.152/22 2001:7f8:54::152/64 | peering at burstfire.net | 200 | ||
Bytedance Inc. | 396986 | 100 Gbps | open | 37.49.238.7/22 2001:7f8:54::2:7/64 | peering at bytedance.com | 100000 | ||
Bytepark | 45009 | 200 Mbps | open | 37.49.238.28/22 2001:7f8:54::2:28/64 | peering at bytepark.net | 200 | ||
CacheNetworks,LLC | 30081 | 40 Gbps | open | 37.49.236.166/22 2001:7f8:54::166/64 | peering at cachefly.com | 40000 | ||
Canal + Télécom | 21351 | 11 Gbps | selective | 37.49.237.94/22 2001:7f8:54::1:94/64 | peering-21351 at canal-plus.com | 11000 | ||
Catchpoint Systems Inc | 397601 | 200 Mbps | notavailable | 37.49.238.72/22 2001:7f8:54::2:72/64 | peering at catchpoint.com | 200 | ||
Cato Networks Ltd | 13150 | 40 Gbps | selective | 37.49.237.72/22 2001:7f8:54::1:72/64 | peering at catonetworks.com noc at catonetworks.com | 40000 | ||
Cegecom S.A. | 15965 | open | 37.49.236.148/22 2001:7f8:54::148/64 | peering at cegecom.net | ||||
CELEONET | 31178 | 200 Mbps | open | 37.49.237.209/22 2001:7f8:54::1:209/64 | peering at celeonet.fr | 200 | ||
CELESTE | 34177 | 20 Gbps | open | 37.49.237.234/22 2001:7f8:54::1:234/64 | peering at celeste.fr perring at celeste.fr | 20000 | ||
CELESTE | 34177 | 20 Gbps | open | 37.49.236.32/22 2001:7f8:54::32/64 | peering at celeste.fr perring at celeste.fr | 20000 | ||
Cheops Technology | 58011 | 1 Gbps | open | 37.49.237.196/22 2001:7f8:54::1:196/64 | peering at cheops.fr thibaud.sabourin at cheops.fr | 1000 | ||
China Mobile International | 58453 | 20 Gbps | restrictive | 37.49.237.116/22 2001:7f8:54::1:116/64 | peering at cmi.chinamobile.com | 20000 | ||
China Telecom ( Europe ) Ltd | 4134 | 1 Gbps | notavailable | 37.49.237.213/22 2001:7f8:54::1:213/64 | 1000 | |||
CHINA TELECOM GLOBAL LIMITED | 23764 | 100 Gbps | selective | 37.49.238.60/22 2001:7f8:54::2:60/64 | cteipgroup at chinatelecomglobal.com | 100000 | ||
Choopa, LLC | 20473 | 100 Gbps | selective | 37.49.237.90/22 2001:7f8:54::1:90/64 | peering at choopa.com peering at constant.com | 100000 | ||
CIRA | 55195 | 10 Gbps | open | 37.49.238.107/22 2001:7f8:54::2:107/64 | peering at cira.ca netsec at cira.ca | 10000 | ||
Claranet | 8426 | 10 Gbps | selective | 37.49.236.61/22 2001:7f8:54::61/64 | peering at fr.clara.net | 10000 | ||
Claranet | 8426 | 10 Gbps | selective | 37.49.236.60/22 2001:7f8:54::60/64 | peering at fr.clara.net | 10000 | ||
Clement Cavadore - Autonomous Closet | 44097 | 200 Mbps | open | 37.49.238.110/22 2001:7f8:54::2:110/64 | clement at cavadore.net clement at hivane.net | 200 | ||
Cl hosting | 212576 | 200 Mbps | open | 37.49.237.182/22 2001:7f8:54::1:182/64 | peering at cl-hosting.com | 200 | ||
Cloudata | 199660 | 200 Mbps | open | 37.49.236.46/22 2001:7f8:54::46/64 | peering at cloudata.fr | 200 | ||
Cloudata | 199660 | 200 Mbps | open | 37.49.237.107/22 2001:7f8:54::1:107/64 | peering at cloudata.fr | 200 | ||
Cloudflare | 13335 | 400 Gbps | open | 37.49.237.49/22 2001:7f8:54::1:49/64 | peering at cloudflare.com | 400000 | ||
Cloudflare | 13335 | 400 Gbps | open | 37.49.238.59/22 2001:7f8:54::2:59/64 | peering at cloudflare.com | 400000 | ||
CLOUD TELECOM | 214708 | 200 Mbps | notavailable | 37.49.238.152/22 2001:7f8:54::2:152/64 | peering at cloud-telecom.fr | 200 | ||
Cloud Temple | 33930 | 1 Gbps | open | 37.49.236.193/22 2001:7f8:54::193/64 | telco at intrinsec.com NetworkAndDC at cloud-temple.com | 1000 | ||
Cloud Temple | 33930 | 2 Gbps | open | 37.49.236.86/22 2001:7f8:54::86/64 | telco at intrinsec.com NetworkAndDC at cloud-temple.com | 2000 | ||
CM'IN | 39271 | 2 Gbps | notavailable | 37.49.237.211/22 2001:7f8:54::1:211/64 | fidaa.lachmi at cmin.fr support at cmin.fr | 2000 | ||
CMRP | 199383 | 200 Mbps | notavailable | 37.49.237.10/22 2001:7f8:54::1:10/64 | peering at cmrp.fr | 200 | ||
Code BGP Single Member PC - 801539240 | 50414 | 200 Mbps | notavailable | 37.49.238.134/22 2001:7f8:54::2:134/64 | noc at codebgp.com | 200 | ||
ColocationIX GmbH | 61955 | 200 Mbps | selective | 37.49.237.214/22 2001:7f8:54::1:214/64 | ad at consultix.net peering at colocationix.net | 200 | ||
COLRUYT GROUP | 25428 | 1 Gbps | restrictive | 37.49.237.19/22 2001:7f8:54::1:19/64 | pieter.dejaeghere at colruytgroup.com Kiran.gunana at colruytgroup.com | 1000 | ||
Colt Technology Services | 8220 | 200 Gbps | selective | 37.49.236.58/22 2001:7f8:54::58/64 | peering at colt.net | 200000 | ||
Conostix SA | 197692 | open | 37.49.236.133/22 2001:7f8:54::133/64 | peering at conostix.com | ||||
Continent 8 | 14537 | 10 Gbps | open | 37.49.238.3/22 2001:7f8:54::2:3/64 | peering at continent8.com | 10000 | ||
Convergenze Spa | 39120 | 2 Gbps | open | 37.49.238.67/22 2001:7f8:54::2:67/64 | conadsl at convergenze.it rpingar at convergenze.it | 2000 | ||
Cool Ideas Service Provider | 37680 | 10 Gbps | open | 37.49.237.121/22 2001:7f8:54::1:121/64 | noc at coolideas.co.za | 10000 | ||
Core-Backbone GmbH (AS33891 Netzbetrieb GmbH) | 33891 | 100 Gbps | selective | 37.49.237.55/22 2001:7f8:54::1:55/64 | peering at core-backbone.com | 100000 | ||
CORESYSTEM | 42369 | 200 Mbps | selective | 37.49.238.44/22 2001:7f8:54::2:44/64 | noc at coresystem.net | 200 | ||
Coriolis Telecom | 60032 | 20 Gbps | selective | 37.49.237.113/22 2001:7f8:54::1:113/64 | peering at coriolis-cs.net peering at ccs.coriolis.fr | 20000 | ||
Coriolis Telecom | 60032 | 20 Gbps | selective | 37.49.237.219/22 2001:7f8:54::1:219/64 | peering at coriolis-cs.net peering at ccs.coriolis.fr | 20000 | ||
Covage Networks | 44902 | 1 Gbps | selective | 37.49.236.141/22 2001:7f8:54::141/64 | backbone-ip at covage.com | 1000 | ||
CSP | 2595 | open | 37.49.236.197/22 2001:7f8:54::197/64 | peering at csp.it | ||||
Cusae | 58308 | 200 Mbps | open | 37.49.236.172/22 2001:7f8:54::172/64 | peering at cusae.com | 200 | ||
Cyllene | 12826 | 10 Gbps | open | 37.49.236.88/22 2001:7f8:54::88/64 | peering at cetsi.fr | 10000 | ||
Cyta | 6866 | 50 Gbps | selective | 37.49.238.37/22 2001:7f8:54::2:37/64 | christakis.christophorou at cyta.com.cy mariahgeorgiou at cyta.com.cy | 50000 | ||
Dailymotion | 41690 | 100 Gbps | selective | 37.49.236.96/22 2001:7f8:54::96/64 | peering at dailymotion.com | 100000 | ||
Dalenys | 16080 | 2 Gbps | selective | 37.49.237.15/22 2001:7f8:54::1:15/64 | peering at dalenys.com peering at rentabiliweb.com | 2000 | ||
DATACAMPUS | 50446 | 1 Gbps | notavailable | 37.49.238.148/22 2001:7f8:54::2:148/64 | 1000 | |||
Dataxion | 49584 | 2 Gbps | open | 37.49.238.26/22 2001:7f8:54::2:26/64 | peering at dataxion-france.fr | 2000 | ||
DCL Luxembourg | 24611 | open | 37.49.236.128/22 2001:7f8:54::128/64 | peering at dclux.com | ||||
DENIC eG | 31529 | 1 Gbps | Open | 37.49.238.131/22 2001:7f8:54::2:131/64 | dns-operations at denic.de | 1000 | ||
Destiny Global Infra Services NV | 8368 | 40 Gbps | 37.49.238.94/22 2001:7f8:54::2:94/64 | kristof.vandenbergh at dstny.com noc at dstny.com aurelien.bailly at dstny.fr | 40000 | |||
DevClic | 44141 | 200 Mbps | open | 37.49.236.50/22 2001:7f8:54::50/64 | peering at devclic.net | 200 | ||
Deveryware | 35798 | 1 Gbps | notavailable | 37.49.238.54/22 2001:7f8:54::2:54/64 | peering at deveryware.com benjamin.bernard at deveryware.com dung.ly at deveryware.com samuel.mutel at deveryware.com jerome.becot at deveryware.com | 1000 | ||
Diabolocom | 39781 | 1 Gbps | open | 37.49.237.173/22 2001:7f8:54::1:173/64 | peering at diabolocom.com | 1000 | ||
Diabolocom | 39781 | 1 Gbps | open | 37.49.238.40/22 2001:7f8:54::2:40/64 | peering at diabolocom.com | 1000 | ||
DIRECT INFO SERVICE | 202140 | 200 Mbps | open | 37.49.237.87/22 2001:7f8:54::1:87/64 | noc at group-dis.com peering at group-dis.com | 200 | ||
Djibouti Telecom | 30990 | 10 Gbps | open | 37.49.237.130/22 2001:7f8:54::1:130/64 | idriss.houssein at intnet.dj tech-support at intnet.dj idriss_houssein at yahoo.fr | 10000 | ||
D-LAKE | 49028 | 1 Gbps | selective | 37.49.238.10/22 2001:7f8:54::2:10/64 | cku at d-lake.fr aan at d-lake.fr peering at d-lake.fr | 1000 | ||
Dolphin Telecom | 37613 | 20 Gbps | selective | 37.49.238.23/22 2001:7f8:54::2:23/64 | isaac at dolphintelecom.net | 20000 | ||
dotSmart | 52143 | 200 Mbps | notavailable | 37.49.237.235/22 2001:7f8:54::1:235/64 | peering at as52143.net Peering at dot-smart.com | 200 | ||
DRI | 6738 | 2 Gbps | open | 37.49.236.48/22 2001:7f8:54::48/64 | peering at dri.fr | 2000 | ||
Dropbox | 19679 | 40 Gbps | open | 37.49.237.147/22 2001:7f8:54::1:147/64 | jaime at dropbox.com peering at dropbox.com raghav at dropbox.com | 40000 | ||
DSCW | 209428 | 200 Mbps | open | 37.49.238.15/22 2001:7f8:54::2:15/64 | peering at dscw.fr | 200 | ||
DYJIX | 212815 | 2 Gbps | selective | 37.49.238.14/22 2001:7f8:54::2:14/64 | axel at dyjix.eu peering at dyjix.eu | 2000 | ||
EASIO-COM SAS | 50124 | 200 Mbps | 37.49.238.90/22 2001:7f8:54::2:90/64 | 200 | ||||
Ecoband GbR | 327814 | 1 Gbps | open | 37.49.237.170/22 2001:7f8:54::1:170/64 | enoch at ecoband.net peering at ecoband.net sulzberger at ecoband.net | 1000 | ||
Ecritel | 8304 | 10 Gbps | selective | 37.49.236.153/22 2001:7f8:54::153/64 | peering at ecritel.net | 10000 | ||
EDF | 1301 | 20 Gbps | open | 37.49.236.47/22 2001:7f8:54::47/64 | peering at edf.fr | 20000 | ||
Elsynet | 196983 | selective | 37.49.236.222/22 2001:7f8:54::222/64 | noc at elsynet.it | ||||
Enki Multimedia | 209823 | 200 Mbps | open | 37.49.238.121/22 2001:7f8:54::2:121/64 | peering at enki-multimedia.eu | 200 | ||
EOLAS | 15401 | 1 Gbps | open | 37.49.237.30/22 2001:7f8:54::1:30/64 | peering at eolas.fr | 1000 | ||
EPT Grand-Orly Seine Bievre | 200748 | 1 Gbps | open | 37.49.237.190/22 2001:7f8:54::1:190/64 | noc at grandorlyseinebievre.fr | 1000 | ||
EPT Luxembourg | 6661 | 40 Gbps | selective | 37.49.236.90/22 2001:7f8:54::90/64 | peering at pt.lu peering.technologies at post.lu | 40000 | ||
Equation | 41090 | 1 Gbps | open | 37.49.237.33/22 2001:7f8:54::1:33/64 | peering at e-liance.net | 1000 | ||
Equinix Connect - EMEA | 15830 | 40 Gbps | selective | 37.49.236.89/22 2001:7f8:54::89/64 | noc at eu.equinix.com Nikos.Leontsinis at eu.equinix.com niecarriernotification at equinix.com | 40000 | ||
Equinix Connect - EMEA | 15830 | 40 Gbps | selective | 37.49.238.128/22 2001:7f8:54::2:128/64 | noc at eu.equinix.com Nikos.Leontsinis at eu.equinix.com niecarriernotification at equinix.com | 40000 | ||
Erre Elle Net S.a.s. | 47406 | open | 37.49.236.66/22 2001:7f8:54::66/64 | peering at erre-elle.net | ||||
Etisalat | 8966 | 100 Gbps | open | 37.49.236.178/22 2001:7f8:54::178/64 | emix.core at emix.net.ae peering at eand.com | 100000 | ||
EULERIAN | 50234 | 200 Mbps | notavailable | 37.49.238.142/22 2001:7f8:54::2:142/64 | guillaume at eulerian.com | 200 | ||
euNetworks SAS | 13237 | 10 Gbps | open | 37.49.237.163/22 2001:7f8:54::1:163/64 | peering at eunetworks.com | 10000 | ||
Eurocenter | 29639 | 200 Mbps | notavailable | 37.49.236.164/22 2001:7f8:54::164/64 | stephane at eurocenter.fr | 200 | ||
Eurofiber France | 35625 | 20 Gbps | open | 37.49.236.24/22 2001:7f8:54::24/64 | peering-fr at eurofiber.com | 20000 | ||
Eurofiber France - Appliwave | 200780 | 20 Gbps | open | 37.49.237.100/22 2001:7f8:54::1:100/64 | peering-fr at eurofiber.com | 20000 | ||
Evolink | 8262 | 1 Gbps | open | 37.49.236.199/22 2001:7f8:54::199/64 | peering at evolink.com | 1000 | ||
Evolix | 197696 | 200 Mbps | open | 37.49.237.58/22 2001:7f8:54::1:58/64 | noc at evolix.fr | 200 | ||
Exatel | 20804 | 10 Gbps | selective | 37.49.236.215/22 2001:7f8:54::215/64 | bgp at exatel.pl | 10000 | ||
EXPEREO | 15695 | 10 Gbps | open | 37.49.237.153/22 2001:7f8:54::1:153/64 | peering at expereo.com | 10000 | ||
Expertise FRANCE | 30919 | 200 Mbps | open | 37.49.237.91/22 2001:7f8:54::1:91/64 | vincent.hureau at esther.fr | 200 | ||
F5 Inc. | 35280 | 20 Gbps | selective | 37.49.237.108/22 2001:7f8:54::1:108/64 | peering at f5.com | 20000 | ||
FASTLY | 54113 | 50 Gbps | notavailable | 37.49.238.76/22 2001:7f8:54::2:76/64 | peering at fastly.com | 50000 | ||
FASTLY | 54113 | 50 Gbps | notavailable | 37.49.238.77/22 2001:7f8:54::2:77/64 | peering at fastly.com | 50000 | ||
Feelb | 207992 | 2 Gbps | open | 37.49.236.219/22 2001:7f8:54::219/64 | contact at feelb.io | 2000 | ||
Fiber Telecom | 41327 | 2 Gbps | selective | 37.49.238.47/22 2001:7f8:54::2:47/64 | peering at fibertelecom.it | 2000 | ||
Fiducial Cloud Nexto | 198184 | 200 Mbps | selective | 37.49.237.74/22 2001:7f8:54::1:74/64 | netops at fiducialcloud.fr | 200 | ||
Figaro Classifieds | 57642 | 1 Gbps | open | 37.49.237.67/22 2001:7f8:54::1:67/64 | baylac at gmail.com mmallet at figarocms.fr jdb at venigo.fr noc at figarocms.fr | 1000 | ||
Fink Telecom Services | 6775 | 10 Gbps | open | 37.49.237.226/22 2001:7f8:54::1:226/64 | peering at fink-telecom.com afink at list.fink.org | 10000 | ||
FirstHeberg | 197922 | 2 Gbps | open | 37.49.237.51/22 2001:7f8:54::1:51/64 | noc at firstheberg.net | 2000 | ||
Flex network | 198545 | 10 Gbps | open | 37.49.236.157/22 2001:7f8:54::157/64 | peering at flexnetwork.fr | 10000 | ||
Flex Optix | 199121 | 200 Mbps | open | 37.49.237.82/22 2001:7f8:54::1:82/64 | peering at flexoptix.net | 200 | ||
Flowbird | 49920 | 200 Mbps | selective | 37.49.237.137/22 2001:7f8:54::1:137/64 | dco-infra at parkeon.com peering at as49920.net | 200 | ||
