Our pricing is transparent and designed to cover our costs:
By joining our community of customers, you share these costs. You pay a fair price for the quality of service provided by our infrastructure.
2026 public peering price list
These rates apply to local traffic, including multipass traffic.
Port | Non-recurring costs | Monthly recurring costs |
10G | 500 € | 50 € |
100G | 1 500 € | 200 € |
400G | 3 000 € | 400 € |
Capacity | Non-recurring costs | Monthly recurring costs |
200M | 500 € | 50 € |
1G | 500 € | 200 € |
2G | 500 € | 400 € |
10G | 500 € | 750 € |
10G/100G | 500 € | 600 € |
20G/100G | 500 € | 1 200 € |
40G/100G | 500 € | 2 350 € |
100G/100G | 500 € | 3 200 € |
100G/400G | 500 € | 2 800 € |
200G/400G | 500 € | 5 400€ |
400G/400G | 500 € | 6 480 € |
Excluding taxes: all amounts shown are exclusive of tax.
High availability: this offer is subject to our internal targets of 99.995% monthly availability.
Support included: access to the NOC and customer portal is included at no extra cost.
These rates apply to a single port and are not subject to any minimum contract period. Please contact us for other contract periods or multiple port orders.